Tucson Market Report
$464,955
AVERAGE PRICE OF 2,908 HOMES$195,180
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,887,870
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$622,743
AVERAGE PRICE OF 379 NEWLY BUILT HOMES$808,351
AVERAGE PRICE OF 530 HOMES WITH A POOL$423,917
AVERAGE PRICE OF 243 REDUCED PRICE HOMESAverage Home
Average Price | $464,955 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $186,756 |
2 bedrooms | $305,182 |
3 bedrooms | $400,510 |
4 bedrooms | $558,486 |
5 bedrooms | $837,882 |
Tucson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,879 | n/a | n/a | n/a | 1,759 |
Average Price | $466,954 | n/a | n/a | n/a | $466,187 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.84% |
Median Price | $358,284 | n/a | n/a | n/a | $339,192 |
Med Price Change | n/a | n/a | n/a | n/a | +2.51% |
Avg Bedrooms | 3.2 beds | n/a | n/a | n/a | 3.2 beds |
Avg Bathrooms | 2.36 baths | n/a | n/a | n/a | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amphitheater | 181 | $373,048 | 44 days |
Catalina | 252 | $407,955 | 46 days |
Catalina Fthls | 188 | $901,320 | 47 days |
Cholla | 311 | $348,795 | 55 days |
Tucson | 202 | $434,571 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,908 | $464,955 | 48 days |
Distressed Homes | 5 | $195,180 | 35 days |
Multi-Million Dollar Homes | 154 | $1,887,870 | 113 days |
Newly Built Homes | 379 | $622,743 | 86 days |
Homes with a Pool | 530 | $808,351 | 50 days |
Reduced Price Homes | 243 | $423,917 | 41 days |